<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Pacific Investment Partners</title>
	<atom:link href="http://www.apipcorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apipcorp.com</link>
	<description>Tomorrow&#039;s Emerging Markets Today</description>
	<lastBuildDate>Thu, 17 May 2012 02:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mongolian Properties</title>
		<link>http://www.apipcorp.com/mongolian-properties?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mongolian-properties</link>
		<comments>http://www.apipcorp.com/mongolian-properties#comments</comments>
		<pubDate>Wed, 16 May 2012 05:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=130</guid>
		<description><![CDATA[Founded in 2002, Mongolian Properties is the largest Real Estate Agency based in Ulaanbaatar. Mongolian Properties offers a wide variety of services ranging from residential and commercial sales and rentals to property management, real estate developments, interior design and professional furnishing services. We have a varied team of property specialists who can answer your queries [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 2002, Mongolian Properties is the largest Real Estate Agency based in Ulaanbaatar. Mongolian Properties offers a wide variety of services ranging from residential and commercial sales and rentals to property management, real estate developments, interior design and professional furnishing services. We have a varied team of property specialists who can answer your queries in a wide range of languages in a number of countries. Mongolian Properties is represented in over 15 countries around the world, contact us to find out where your nearest agent is located.</p>
<a href='http://www.mongolia-properties.com/index.php' class='small-button smallblue' target="_blank"><span>Visit Our Website</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/mongolian-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Land</title>
		<link>http://www.apipcorp.com/asia-pacific-land?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-pacific-land</link>
		<comments>http://www.apipcorp.com/asia-pacific-land#comments</comments>
		<pubDate>Tue, 15 May 2012 05:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=161</guid>
		<description><![CDATA[Asia Pacific Land is a recently incorporated vehicle that is now used as the main property development company within the APIP Group. Formerly all property development activities were undertaken by Mongolian Properties, which was also responsible for real estate agency and property management. The new entity will be the holding company for all land acquired [...]]]></description>
			<content:encoded><![CDATA[<p>Asia Pacific Land is a recently incorporated vehicle that is now used as the main property development company within the APIP Group. Formerly all property development activities were undertaken by Mongolian Properties, which was also responsible for real estate agency and property management. The new entity will be the holding company for all land acquired by APIP and will be responsible for the development of such land and will contract the sale of buildings to Mongolian Properties and the construction of the buildings to Mongolian Properties Construction Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/asia-pacific-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Asian Cement</title>
		<link>http://www.apipcorp.com/central-asian-cement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-asian-cement</link>
		<comments>http://www.apipcorp.com/central-asian-cement#comments</comments>
		<pubDate>Mon, 14 May 2012 05:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=150</guid>
		<description><![CDATA[Central Asian Cement, founded in 2003, is the third largest cement producer in Mongolia, with total production of 20,000 tons in 2010 and a total plant capacity of 80,000 tons. Revenues are generated through production and sale of cement in Mongolia. The cement production facility is located on a 3-hectare plot of land with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Central Asian Cement, founded in 2003, is the third largest cement producer in Mongolia, with total production of 20,000 tons in 2010 and a total plant capacity of 80,000 tons. Revenues are generated through production and sale of cement in Mongolia. The cement production facility is located on a 3-hectare plot of land with a long-term lease in Ulaanbaatar with circa 50 employees. The plant is connected to the local power grid and the plant has its own power (transformer) station and a deep well for water supply.</p>
<p style="text-align: justify;">Clients include infrastructure, mining and construction companies in Mongolia. Current demand for CAC’s cement products far outstrips its current production level because the Company is operating at well below capacity due to a shortage of working capital.  The Company is a solid profitable business with strong growth potential due to growing demand for cement as a result of a boom in the infrastructure, construction and mining industries in Mongolia.</p>
<p style="text-align: center;"><a href='http://www.mongolia-cement.com/' class='small-button smallblue' target="_blank"><span>Visit Our Website</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/central-asian-cement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolian Properties Construction Corporation</title>
		<link>http://www.apipcorp.com/mongolian-properties-construction-corporation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mongolian-properties-construction-corporation</link>
		<comments>http://www.apipcorp.com/mongolian-properties-construction-corporation#comments</comments>
		<pubDate>Sun, 13 May 2012 05:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=165</guid>
		<description><![CDATA[Mongolian Properties Construction Corporation is one of the largest construction companies in Ulaanbaatar and has completed four development projects totaling circa 90,000 square meters. Another five real estate projects are planned to take place over the next six years. MPCC primarily constructs residential and mixed-use buildings. In addition to constructing Asia Pacific Land’s (formerly Mongolian [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mongolian Properties Construction Corporation is one of the largest construction companies in Ulaanbaatar and has completed four development projects totaling circa 90,000 square meters. Another five real estate projects are planned to take place over the next six years. MPCC primarily constructs residential and mixed-use buildings.</p>
<p style="text-align: justify;">In addition to constructing Asia Pacific Land’s (formerly Mongolian Properties Development) projects, MPCC will undertake the Central Asian Cement expansion and is engaged to complete various upgrades of properties in the Gobi Desert belonging to the Rural Development Corporation. MPCC benefits from a strong development pipeline as the sole contractor for Asia Pacific Lands. MPCC has also begun construction on the Olympic Residence, which is scheduled to be completed in late 2012 / early 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/mongolian-properties-construction-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Securities</title>
		<link>http://www.apipcorp.com/asia-pacific-securities?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-pacific-securities</link>
		<comments>http://www.apipcorp.com/asia-pacific-securities#comments</comments>
		<pubDate>Sat, 12 May 2012 05:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=144</guid>
		<description><![CDATA[Acquired by APIP in 2005 and recently rebranded, Asia Pacific Securities is one of the leading stock broking companies in Mongolia. It is responsible for trading approximately 5% of total volumes on the Mongolian Stock Exchange. The Company has over 30,000 registered customers that hold cash and securities of circa US$ 6.5 million in aggregate.  [...]]]></description>
			<content:encoded><![CDATA[<p>Acquired by APIP in 2005 and recently rebranded, Asia Pacific Securities is one of the leading stock broking companies in Mongolia. It is responsible for trading approximately 5% of total volumes on the Mongolian Stock Exchange. The Company has over 30,000 registered customers that hold cash and securities of circa US$ 6.5 million in aggregate.  The Company’s clients include a mix of Mongolian and overseas investors from the United States, Europe and Asia. The Company also conducts a limited amount of proprietary trading activities.</p>
<a href='http://www.mongolia-investment.com' class='small-button smallorange' target="_blank"><span>Visit Our Website</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/asia-pacific-securities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Finance</title>
		<link>http://www.apipcorp.com/asia-pacific-finance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-pacific-finance</link>
		<comments>http://www.apipcorp.com/asia-pacific-finance#comments</comments>
		<pubDate>Fri, 11 May 2012 05:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=123</guid>
		<description><![CDATA[Asia Finance was incorporated in 2010 as part of our strategy to capture the growth currently underway in the Gobi desert region. APIP has recently obtained a Non Banking Financial License allowing Asia Finance to lend expansion capital to the growing universe of small and medium sized enterprises currently doing business in the region. The [...]]]></description>
			<content:encoded><![CDATA[<p>Asia Finance was incorporated in 2010 as part of our strategy to capture the growth currently underway in the Gobi desert region. APIP has recently obtained a Non Banking Financial License allowing Asia Finance to lend expansion capital to the growing universe of small and medium sized enterprises currently doing business in the region. The firm has recently started lending at an interest rate of approximately 3.5% per month. We lend to successful SMEs that pass our investment committee’s requirements for free cash flow and collateral. Asia Finance is planning to open two branch offices in the Gobi region this summer in addition to its headquarters located in Ulaanbaatar. Asia Finance also plans to borrow funds offshore to enable it to grow into a larger lending institution with sufficiently large lending yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/asia-pacific-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT Transportation</title>
		<link>http://www.apipcorp.com/mrt-transportation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mrt-transportation</link>
		<comments>http://www.apipcorp.com/mrt-transportation#comments</comments>
		<pubDate>Thu, 10 May 2012 02:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=173</guid>
		<description><![CDATA[Founded in 2002, MRT &#38; Transportation (“MRTT”) provides travel and logistics services for the APIP group of companies and third parties. MRTT was the first company in Mongolia to receive funding from the Overseas Private Investment Corporation. Funds from this loan are being used to build Mongolia’s first luxury camp in Khairt Khaan, located 35 kilometers [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 2002, MRT &amp; Transportation (“MRTT”) provides travel and logistics services for the APIP group of companies and third parties. MRTT was the first company in Mongolia to receive funding from the Overseas Private Investment Corporation. Funds from this loan are being used to build Mongolia’s first luxury camp in Khairt Khaan, located 35 kilometers from the centre of Ulaanbaatar on over 200 hectares of land.  MRTT owns and operates all vehicles for APIP, including cement truck, and is expected to provide logistical services for any of the APIP group&#8217;s mining projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/mrt-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Development Corporation</title>
		<link>http://www.apipcorp.com/rural-development-corporation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rural-development-corporation</link>
		<comments>http://www.apipcorp.com/rural-development-corporation#comments</comments>
		<pubDate>Wed, 09 May 2012 12:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=169</guid>
		<description><![CDATA[Rural Development Corporation is a real estate investment and development company focused on acquiring, developing, re-developing and leasing residential and commercial real estate projects in 2nd and 3rd tier cities in Mongolia. The targeted 2nd and 3rd tier cities are characterized by high levels of excess demand for quality residential and commercial real estate assets [...]]]></description>
			<content:encoded><![CDATA[<p>Rural Development Corporation is a real estate investment and development company focused on acquiring, developing, re-developing and leasing residential and commercial real estate projects in 2nd and 3rd tier cities in Mongolia.</p>
<p>The targeted 2nd and 3rd tier cities are characterized by high levels of excess demand for quality residential and commercial real estate assets combined with low levels of competition from other investors and developers. RDC has secured first mover advantage in accumulating retail rental space within several towns and cities in the Gobi Desert mining belt. RDC is able to achieve rental yields of up to 40% or more per annum, together with very high levels of capital appreciation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/rural-development-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgravia Mining</title>
		<link>http://www.apipcorp.com/belgravia-mining?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belgravia-mining</link>
		<comments>http://www.apipcorp.com/belgravia-mining#comments</comments>
		<pubDate>Tue, 08 May 2012 02:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Companies]]></category>

		<guid isPermaLink="false">http://new.apipcorp.com/?p=176</guid>
		<description><![CDATA[Belgravia Mining LLC is a Mongolian mining company with a portfolio of exploration licenses representing significant deposits of coal, molybdenum, quartz, and tungsten. The company also benefits from strong ongoing access to further license acquisition opportunities. Mongolia’s stable democratic political system and market economy provide a transparent and reliable framework for investment while current lack [...]]]></description>
			<content:encoded><![CDATA[<p>Belgravia Mining LLC is a Mongolian mining company with a portfolio of exploration licenses representing significant deposits of coal, molybdenum, quartz, and tungsten. The company also benefits from strong ongoing access to further license acquisition opportunities. Mongolia’s stable democratic political system and market economy provide a transparent and reliable framework for investment while current lack of access to capital in the country provides investors with extraordinary opportunities for acquisition of significantly undervalued assets.</p>
<a href='http://www.mining-mongolia.com/' class='small-button smallblue' target="_blank"><span>Visit Our Website</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/belgravia-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Investment Partners Exceeds Target Fundraise By 50%</title>
		<link>http://www.apipcorp.com/asia-pacific-investment-partners-exceeds-target-fundraise-by-50?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-pacific-investment-partners-exceeds-target-fundraise-by-50</link>
		<comments>http://www.apipcorp.com/asia-pacific-investment-partners-exceeds-target-fundraise-by-50#comments</comments>
		<pubDate>Thu, 03 May 2012 01:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.apipcorp.com/?p=542</guid>
		<description><![CDATA[Asia Pacific Investment Partners (“APIP”), a Mongolia focused operating group primarily engaged in property development and cement production, today announced that it has closed its highly successful private placement offering at a pre-money valuation of US$140m. The Group received demand for 2,136,622 common shares at a price of HK$55 per share for aggregate gross proceeds [...]]]></description>
			<content:encoded><![CDATA[<p>Asia Pacific Investment Partners (“APIP”), a Mongolia focused operating group primarily engaged in property development and cement production, today announced that it has closed its highly successful private placement offering at a pre-money valuation of US$140m. The Group received demand for 2,136,622 common shares at a price of HK$55 per share for aggregate gross proceeds of HK$117.5m (US$15.1m). This exceeds the target fundraise of US$10m by over 50%.</p>
<p>The additional proceeds will enable APIP to stockpile a greater quantity of clinker – material used in the production of cement &#8211; at a time when prices are below their summer peak. It will also allow APIP to increase the pace of its 2012/13 capital expenditure timetable to build a parallel cement crushing line and a clinker kiln at its limestone deposit in the South of Mongolia. Part of the fundraise will be used for construction finance in the Olympic Residence, a 25,000 sqm. luxury residential property currently mid-way through development. This will ensure that the building reaches a level during this operating season, where it can be weather tight and will allow the interior to be worked upon during the winter months. There will also be a small injection of the proceeds into Asia Finance, a high margin lending business currently providing loans to SME’s in the mining supply chain.</p>
<p>Investors were predominantly Hong Kong and London-based, including a family office which invested USD 5m and an AIM-listed Asia-focused resource company, which pledged USD 2m.</p>
<p>Lee Cashell, CEO of Asia Pacific Investment Partners, commented:</p>
<p><strong>&#8220;This is the first time we have allowed equity investments at the parent company. The levels of commitment we have received from clients, past investors at the subsidiary levels and investment professionals familiar with Mongolia, demonstrates that Asia Pacific Investment Partners is positioned as one of the lead conglomerates in Mongolia.</strong></p>
<p>&nbsp;</p>
<p><strong>“The fundraise will reinforce APIP’s ability to list on a major exchange in 2013. In relation to this, we have begun talking to listings’ authorities and initiated talks with some large investment banks. We are also due to announce the appointment of some key personnel within the next two weeks.”</strong></p>
<p>###</p>
<p>&nbsp;</p>
<p>Media Enquiries</p>
<p>Will Tindall</p>
<p>Chief Communications Officer</p>
<p><a href="mailto:will@apipcorp.com">will@apipcorp.com</a></p>
<p>+44 (0)77 7619 5209</p>
<p>&nbsp;</p>
<p>Notes to Editors</p>
<p>Asia Pacific Investment Partners (“APIP”) is a Mongolia focused operating group that has a range of subsidiaries primarily engaged in property development and cement production. APIP has a very strong asset base, which includes one of the largest and most highly valued landbanks in the country and the only cement producing facility in the capital. This enables APIP to be exceptionally well positioned to take advantage of what many multinational institutions expect will be the fastest growing economy in the world over the next five years.</p>
<p>The cement factory’s future long term growth is underpinned by two strategically placed limestone deposits and the landbank provides key sites for APIP’s ten year property development pipeline. To date, APIP has successfully designed, constructed, marketed, managed and fully sold four major residential developments in Ulaanbaatar. It is currently building its next development, the Olympic Residence, which will have 96 luxury residential units, four floors of retail and leisure facilities and will provide over US$90 million of revenue to the Group.</p>
<p>APIP has also successfully obtained a securities and underwriting license and a non-banking financial institution license; Asia Pacific Securities is now one of the most active brokerage firms on the country’s burgeoning stock market and Asia Finance is successfully lending to SMEs at up to 4.0% per month. APIP has also accumulated eight exploration licenses within the country’s rich mining sector, which it is currently harvesting by asset trades, asset injections and value enhancements.  APIP is forecast to return USD49 million in net income for 2013.</p>
<p>Founded in 2001 by American venture capitalist Lee Cashell, APIP has been profitable every year since its inception and is regarded as one of the most transparent private companies in Mongolia. APIP has been audited by Price Waterhouse Coopers for a number of consecutive years and is looking to list on a major exchange within the next twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apipcorp.com/asia-pacific-investment-partners-exceeds-target-fundraise-by-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.195 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 14:55:16 -->

